Eastern Mojave Vegetation
|
Summary Area Plant List for Mid Hills, San Bernardino County, United States. |
![]() |
Edited by Tom Schweich This list is assembled from personal collections, herbarium vouchers, and published lists.In particular, much of the data is provided by the participants of the Consortium of California Herbaria (http://ucjeps.berkeley.edu/consortium/). For a complete list of Locations included in this Area List, see the Locations Included section, below. This page is highly summarized. For detail about the distribution of plants, please see: Detailed Area List for Mid Hills, San Bernardino County, United States. For a check list, please see: Check List for Mid Hills, San Bernardino County, United States. |
||||
| Amaranthaceae | |||||
| CalPhotos | Amaranthus blitoides S. Watson. Mat Amaranth. Globe Canyon (Upper), . | ||||
| CalPhotos | Amaranthus palmeri S. Watson. Careless Weed. Bathtub Spring, . | ||||
| CalPhotos | Amaranthus torreyi (A. Gray) Benth. Torrey's Amaranthus. Cedar Canyon, . | ||||
| CalPhotos | Atriplex canescens (Pursh.) Nutt. ssp. canescens. Four-wing Saltbush. Cedar Canyon, . | ||||
| CalPhotos | Krascheninnikovia lanata (Pursh) A. D. J. Meeuse & Smit. Winter Fat. Pinto Mountain, . | ||||
| Anacardiaceae | |||||
| CalPhotos | Rhus trilobata Torrey & A. Gray. Squawbush. Cedar Canyon, . | ||||
| Apiaceae (Umbelliferae) | |||||
| CalPhotos | Cymopterus multinervatus (J. M. Coult. & Rose) Tidestr. Purple-Nerve Spring-Parsley. Pinto Mountain, . | ||||
| CalPhotos | Cymopterus purpurascens (A. Gray) M. E. Jones. Wide-Wing Spring-Parsley. Mid Hills, . | ||||
| Apocynaceae | |||||
| CalPhotos | Apocynum cannabinum L. Indian Hemp. Live Oak Spring, . | ||||
| Asclepiadaceae | |||||
| CalPhotos | Asclepias erosa Torrey. Desert Milkweed. Wild Horse Canyon, . | ||||
| Asteraceae | |||||
| CalPhotos | Acamptopappus sphaerocephalus (Harv. & A. Gray) A. Gray. Rayless Goldenhead. Wild Horse Canyon, . | ||||
| CalPhotos | Ageratina herbacea (A. Gray) R. M. King & H. Rob. Fragrant Snakeroot. Bathtub Spring, . | ||||
| CalPhotos | Ambrosia eriocentra (A. Gray) Payne. Wooly Bur-Sage. Cedar Canyon, . | ||||
| CalPhotos | Baccharis sergiloides A. Gray. Squaw Waterweed. Wild Horse Mesa, . | ||||
| CalPhotos | Baileya multiradiata A. Gray var. multiratiata. Desert Marigold. Cedar Canyon, . | ||||
| CalPhotos | Chrysothamnus depressus Nutt. Longflower Rabbitbrush. Pinto Mountain, Wild Horse Mesa, Bathtub Spring, . | ||||
| CalPhotos | Cirsium neomexicanum A. Gray. Desert Thistle. Cedar Canyon, . | ||||
| CalPhotos | Ericameria laricifolia (A. Gray) Shinn. Turpentine Bush. Cottonwood Canyon, . | ||||
| CalPhotos | Ericameria linearifolia (DC.) Urb. & J. Wussow. Narrowleaf Goldenbush. Cedar Canyon, Hole-in-the-Wall, Cedar Canyon, . | ||||
| CalPhotos | Ericameria nauseosa (Pall.) G. I. Nesom & G. I. Baird. (Syn: Chrysothamnus nauseosus (Pall.ex Pursh) Britton ) Cedar Canyon, . | ||||
| CalPhotos | Ericameria nauseosa (Pursh) G. L. Nesom & G. I. Baird var. hololeuca (A. Gray) Nesom & Baird. (Syn: Chrysothamnus nauseosus (Pall.ex Pursh) Britton ssp. hololeucus (A. Gray) H. M. Hall & Clem. ) Rubber Rabbitbush. Bathtub Spring, . | ||||
| CalPhotos | Ericameria paniculata (A. Gray) Rydb. (Syn: Chrysothamnus paniculatus (A. Gray) H. M. Hall ) Mojave Rabbitbrush. Cedar Canyon, . | ||||
| CalPhotos | Eriophyllum pringeli A. Gray. Pringle's Woolly Sunflower. Wild Horse Canyon, . | ||||
| CalPhotos | Gutierrezia microcephala (DC.) A. Gray. Threadleaf Snakeweed. Cedar Canyon, . | ||||
| CalPhotos | Hymenoclea salsola A. Gray. Cheese Bush. Cedar Canyon, . | ||||
| CalPhotos | Psilostrophe cooperi (A. Gray) E. Greene. Cooper's Paper Daisy. Pinto Mountain, . | ||||
| CalPhotos | Sanvitalia abertii A. Gray. Abert's Sanvitalia. Pinto Mountain, . | ||||
| CalPhotos | Senecio multilobatus A. Gray. Lobeleaf Groundsel. Cedar Canyon, . | ||||
| CalPhotos | Stylocline psilocarphoides M. Peck. Bare-Twig Nest Straw. Macedonia Canyon, . | ||||
| CalPhotos | Syntrichopappus fremontii A. Gray. Yellow-Ray Fremont's-Gold. Macedonia Canyon, Wild Horse Mesa, . | ||||
| CalPhotos | Tetradymia argyraea Munz & Roos. Striped Cottonthorn. Globe Canyon (Upper), . | ||||
| CalPhotos | Thymophylla pentachaeta (DC.) Small var. belenidium (DC.) Strother. Scale Glandbush. Mid Hills, . | ||||
| CalPhotos | Undetermined . Asteraceae Family. Pinto Mountain, Wild Horse Mesa, . | ||||
| Bignoniaceae | |||||
| CalPhotos | Chilopsis linearis (Cav.) Sweet ssp. arcuata (Fosb.) Henrickson. Desert Willow. Cedar Canyon, . | ||||
| Boraginaceae | |||||
| CalPhotos | Emmenanthe penduiflora Benth. Whispering Pells. Wild Horse Mesa, . | ||||
| CalPhotos | Eucrypta chrysanthemifolia (Benth.) Greene. Spotted Hideseed. Macedonia Canyon, . | ||||
| CalPhotos | Eucrypta micrantha (Torr.) A. Heller. Dainty Desert Hideseed. Globe Canyon (Upper), . | ||||
| CalPhotos | Pectocarya penicillata (Hook. & Arn.) A. DC. Sleeping Combseed. Macedonia Canyon, Wild Horse Canyon, . | ||||
| CalPhotos | Pectocarya platycarpa (Munz & I.M. Johnst.) Munz & I.M. Johnst. Broad-Fruited Combseed. Macedonia Canyon, . | ||||
| CalPhotos | Pectocarya setosa A. Gray. Moth Combseed. Butcher Knife Canyon, Wild Horse Canyon, . | ||||
| CalPhotos | Phacelia campanularia A. Gray ssp. vasiformis G. Gillett. Desert Bluebells. Columbia Mine, . | ||||
| Brassicaceae (Cruciferae) | |||||
| CalPhotos | Arabis perennans S. Watson. Perennial Rockcress. Mid Hills Campground, Wild Horse Mesa, Pinto Mountain, . | ||||
| CalPhotos | Arabis pulchra M. E. Jones ex S. Watson. Beautiful Rockcress. Mid Hills, Bathtub Spring, . | ||||
| CalPhotos | Arabis pulchra M. E. Jones ex S. Watson var. gracilis M. E. Jones. Beautiful Rockcress. Bathtub Spring, Cedar Canyon, Macedonia Canyon, Mid Hills Campground, . | ||||
| CalPhotos | Halimolobos jaegeri (Munz) Rollins. Mojave Halimolobos. Bathtub Spring, . | ||||
| CalPhotos | Stanleya pinnata (Pursh) Britton var. pinnata. Prince's Plume. Wild Horse Mesa, . | ||||
| CalPhotos | Thysanocarpus curvipes Hook. Sand Fringepod. Cedar Canyon, . | ||||
| CalPhotos | Undetermined . Brassicaceae Family. Wild Horse Mesa, . | ||||
| Cactaceae | |||||
| CalPhotos | Echinocereus engelmannii (Engelm.) Lemaire. Engelmann's Hedgehog Cactus. Cedar Canyon, . | ||||
| CalPhotos | Echinocereus triglochidiatus Engelm. Three-Spine Hedgehog Cactus. Wild Horse Mesa, . | ||||
| CalPhotos | Ferocactus cylindraceus (Engelm.) Orc. Barrel Cactus. Pinto Mountain, Cedar Canyon, . | ||||
| CalPhotos | Opuntia acanthocarpa Engelm. & J. Bigelow var. coloradensis L. Benson. Buckhorn Cholla. Cedar Canyon, Wild Horse Canyon, . | ||||
| CalPhotos | Opuntia basilaris Engelm. & J. Bigelow. Beavertail Cactus. Cedar Canyon, . | ||||
| CalPhotos | Opuntia chlorotica Engelm. & J. Bigelow. Pancake Prickly-Pear. Cedar Canyon, . | ||||
| CalPhotos | Opuntia echinocarpa Engelm. & J. Bigelow. Silver Cholla. Wild Horse Canyon, . | ||||
| Caryophyllaceae | |||||
| CalPhotos | Arenaria macradenia S. Watson var. mcaradenia. (=Eremogone macradenia (S. Watson) Ikonn. var. macradenia ) Desert Sandwort. Wild Horse Mesa, . | ||||
| CalPhotos | Eremogone macradenia (S. Watson) Ikonn. var. macradenia. (Syn: Arenaria macradenia S. Watson var. mcaradenia ) Desert Sandwort. Wild Horse Mesa, . | ||||
| Chenopodiaceae | |||||
| CalPhotos | . Unknown Chenopod. Pinto Mountain, . | ||||
| Cucurbitaceae | |||||
| CalPhotos | Curcurbita palmata S. Watson. Coyote Melon. Cedar Canyon, . | ||||
| Euphorbiaceae | |||||
| CalPhotos | Chamaesyce albomarginata (Torrey & A. Gray) Small. Rattlesnake Weed. Cedar Canyon, . | ||||
| Fabaceae (Leguminosae) | |||||
| CalPhotos | Acacia greggii A. Gray. Catclaw. Cedar Canyon, Macedonia Canyon, . | ||||
| CalPhotos | Dalea searlsiae (A. Gray) Barneby. Searls' Prairie Clover. Wild Horse Mesa, . | ||||
| CalPhotos | Lotus rigidus (Benth.) E. Greene. Desert Lotus. Cedar Canyon, . | ||||
| Fagaceae | |||||
| CalPhotos | Quercus chrysolepis Liebm. Canyon Live Oak. Wild Horse Mesa, . | ||||
| Garryaceae | |||||
| CalPhotos | Garrya flavescens S. Watson. Ashy Silk-Tassel. Wild Horse Mesa, . | ||||
| Gentianaceae | |||||
| CalPhotos | Swertia albomarginata (S. Watson) Kuntze. (Syn: Frasera albomarginata S. Watson ) Desert Elkweed. Wild Horse Mesa, . | ||||
| CalPhotos | Swertia albomarginata (S. Watson) Kuntze ssp. albomarginata. Desert Elkweed. Cedar Canyon, Wild Horse Mesa, Pinto Mountain, Wild Horse Mesa, . | ||||
| Grossulariaceae | |||||
| CalPhotos | Ribes velutinum E. Greene. Desert Gooseberry. Mid Hills, . | ||||
| Krameriaceae | |||||
| CalPhotos | Krameria erecta Schultes. Pima Rhatany. Cedar Canyon, . | ||||
| Lamiaceae (Labiatae) | |||||
| CalPhotos | Salazaria mexicana Torrey. Mexican Bladder Sage. Wild Horse Mesa, Cedar Canyon, Wild Horse Mesa, . | ||||
| CalPhotos | Salvia columbariae Benth. Chia. Cedar Canyon, Columbia Mine, . | ||||
| CalPhotos | Salvia dorrii (Kellogg) Abrams ssp. dorrii. Desert Sage. Cedar Canyon, . | ||||
| CalPhotos | Salvia dorrii (Kellogg) Abrams ssp. pilosa (A. Gray) J. L. Strachan & Rev. (Syn: Ramona pilosa (A. Gray) Abrams ) Purple Sage. Wild Horse Mesa, . | ||||
| CalPhotos | Salvia mohavensis E. Greene. Mohave Sage. Cedar Canyon, . | ||||
| Linaceae | |||||
| CalPhotos | Linum puberulum (Engelm.) A. A. Heller. Hairy Flax. Pinto Mountain, . | ||||
| Malvaceae | |||||
| CalPhotos | Sphaeralcea ambigua A. Gray. Apricot Mallow. Cedar Canyon, . | ||||
| CalPhotos | Sphaeralcea ambigua A. Gray ssp. monticola Kearney. (Error looking up Synonym =176Sphambamb). Desert Globemallow. Wild Horse Mesa, . | ||||
| Nyctaginaceae | |||||
| CalPhotos | Mirabilis coccinea (Torr.) Benth. & Hook. f. Scarlet Four o'clock. Bathtub Spring, . | ||||
| CalPhotos | Mirabilis multiflora (Torrey) A. Gray ssp. pubescens S. Watson. Colorado Four O'clock. Cedar Canyon, Bathtub Spring, Wild Horse Mesa, . | ||||
| CalPhotos | Mirabilis pumila (Standl.) Standl. (=Mirabilis albida (Walter) Heimerl) Dwarf Four o'clock. Bathtub Spring, Live Oak Spring, Bathtub Spring, . | ||||
| Oleaceae | |||||
| CalPhotos | Forestiera pubescens Nutt. Desert Olive. Wild Horse Mesa, . | ||||
| CalPhotos | Fraxinus anomala S. Watson. Single-Leaf Ash. Wild Horse Mesa, . | ||||
| CalPhotos | Menodora spinescens A. Gray. Spiny Desert Olive. Cedar Canyon, . | ||||
| Onagraceae | |||||
| CalPhotos | Oenothera californica (S. Watson) S. Watson ssp. avita Klein. California Evening Primrose. Mid Hills Campground, . | ||||
| Phrymaceae | |||||
| CalPhotos | Mimulus rubellus A. Gray. Little Redstem Monkeyflower. Wild Horse Mesa, . | ||||
| Polemoniaceae | |||||
| CalPhotos | Eriastrum diffusum (A. Gray) H. Mason. Miniature Woollystar. Mid Hills, . | ||||
| CalPhotos | Eriastrum eremicum (Jeps.) H. Mason. Desert Woollystar. Bathtub Spring, . | ||||
| CalPhotos | Eriastrum sparsiflorum (Eastw.) H. Mason. Great Basin Woollystar. Macedonia Canyon, Wild Horse Canyon, . | ||||
| CalPhotos | Gilia aliquanta A. D. Grant & V. E. Grant ssp. breviloba A. D. Grant & V. E. Grant. Puffcalyx Gilia. Wild Horse Mesa, . | ||||
| CalPhotos | Gilia ophthalmoides Brand. Pinyon Gilia. Wild Horse Mesa, . | ||||
| CalPhotos | Phlox stansburyi (Torrey) A. A. Heller. Cold-Desert Phlox. Mid Hills Campground, . | ||||
| Polygonaceae | |||||
| CalPhotos | Eriogonum davidsonii Greene. Davidson's Buckwheat. Mid Hills Campground, . | ||||
| CalPhotos | Eriogonum fasciculatum Benth. ssp. polifolium (A. DC.) Torrey & A. Gray. California Buckwheat. Wild Horse Canyon, Cedar Canyon, Wild Horse Canyon, Wild Horse Mesa, Wild Horse Canyon, Wild Horse Mesa, . | ||||
| CalPhotos | Eriogonum heermannii Durand & Hilg. var. floccosum Munz. Clark Mountain Buckwheat. Globe Canyon (Upper), Macedonia Canyon, . | ||||
| CalPhotos | Eriogonum inflatum Torrey & Fremont. Desert Trumpet. Macedonia Canyon, Cedar Canyon, . | ||||
| CalPhotos | Eriogonum maculatum A. Heller. Spotted Buckwheat. Wild Horse Canyon, . | ||||
| CalPhotos | Eriogonum nidularium Coville. Birdnest Buckwheat. Wild Horse Canyon, . | ||||
| CalPhotos | Eriogonum palmerianum Reveal. Palmer's Buckwheat. Wild Horse Canyon, . | ||||
| CalPhotos | Eriogonum plumatella Durand & Hilg. Yucca Buckwheat. Macedonia Canyon, . | ||||
| CalPhotos | Eriogonum pusillum Torr. & A. Gray. Yellowturbans. Cedar Canyon, . | ||||
| CalPhotos | Eriogonum trichopes Torr. Little Desert Trumpet. Mid Hills, . | ||||
| CalPhotos | Eriogonum umbellatum Torr. var. juniporinum. Juniper Buckwheat. Cottonwood Canyon, . | ||||
| CalPhotos | Eriogonum wrightii Benth. var. wrightii. Wright's Buckwheat. Globe Canyon (Upper), . | ||||
| CalPhotos | Undetermined . Buckwheat Family. Wild Horse Mesa, . | ||||
| Portulacaceae | |||||
| CalPhotos | Claytonia parviflora Hook. ssp. utahensis (Rydb.) John M. Mill. & K. L. Chambers. Streambank Spring Beauty. Wild Horse Canyon, . | ||||
| CalPhotos | Portulaca oleracea L. Little Hogweed. Bathtub Spring, . | ||||
| Ranunculaceae | |||||
| CalPhotos | Myosurus cupulatus S. Watson. Arizona Mousetail. Wild Horse Mesa, . | ||||
| Rhamnaceae | |||||
| CalPhotos | Rhamnus ilicifolia Kellogg. Hollyleaf Redberry. Wild Horse Mesa, Mid Hills, Wild Horse Mesa, Mid Hills, Wild Horse Mesa, . | ||||
| Rosaceae | |||||
| CalPhotos | Amelanchier utahensis Koehne. Utah Service-Berry. Wild Horse Mesa, . | ||||
| CalPhotos | Coleogyne ramosissima Torrey. Blackbrush. Cedar Canyon, Wild Horse Mesa, . | ||||
| CalPhotos | Prunus fasciculata (Torrey) A. Gray. Desert Almond. Cedar Canyon, . | ||||
| CalPhotos | Purshia mexicana (D. Don.) Welsh var. stansburyana (Torrey) Welsh. Stansbury's Antelope Brush. Pinto Mountain, . | ||||
| Rubiaceae | |||||
| CalPhotos | Galium munzii Hilend & J. T. Howell. Munz's Bedstraw. Macedonia Canyon, . | ||||
| CalPhotos | Galium parishii Hilend & J. T. Howell. Parish's Bedstraw. Macedonia Canyon, . | ||||
| Rutaceae | |||||
| CalPhotos | Thamnosma montana Torrey & Fremont. Turpentine Broom. Cedar Canyon, Pinto Mountain, . | ||||
| Scrophulariaceae | |||||
| CalPhotos | Castilleja angustifolia (Nutt.) G. Don. Desert Indian Paintbrush. Cedar Canyon, . | ||||
| CalPhotos | Cordylanthus parviflorus (Ferris) Wiggins. Purple Bird's-Beak. Wild Horse Mesa, Pinto Mountain, Mid Hills, Pinto Mountain, Mid Hills, Pinto Mountain, . | ||||
| CalPhotos | Penstemon eatonii A. Gray ssp. eatonii. Eaton's Firecracker. Wild Horse Mesa, . | ||||
| CalPhotos | Penstemon palmeri A. Gray ssp. palmeri. Wild Pink Snapdragon. Cedar Canyon, . | ||||
| Solanaceae | |||||
| CalPhotos | Datura wrightii Regel. Sacred Datura. Cedar Canyon, . | ||||
| CalPhotos | Lycium andersonii A. Gray. Water Jacket. Cedar Canyon, . | ||||
| CalPhotos | Lycium cooperi A. Gray. Peach Thorn. Cedar Canyon, . | ||||
| Undet. | |||||
| CalPhotos | Undet. . Unknown. Wild Horse Mesa, Pinto Mountain, Wild Horse Mesa, Pinto Mountain, Wild Horse Mesa, Pinto Mountain, Wild Horse Mesa, . | ||||
| Agavaceae | |||||
| CalPhotos | Agave deserti (Engelm.) Gentry. Desert Agave. Wild Horse Mesa, . | ||||
| CalPhotos | Yucca baccata Torrey. Banana Yucca. Cedar Canyon, Columbia Mine, . | ||||
| CalPhotos | Yucca brevifolia Engelm. Joshua Tree. Cedar Canyon, . | ||||
| CalPhotos | Yucca schidigera K. E. Ortgies. Mohave Yucca. Wild Horse Canyon, Cedar Canyon, . | ||||
| Liliaceae | |||||
| CalPhotos | Calochortus kennedyi Porter. Desert Mariposa Lily. Wild Horse Mesa, Pinto Mountain, . | ||||
| Poaceae (Gramineae) | |||||
| CalPhotos | Aristida purpurea Nutt. Purple Threeawn. Mid Hills Campground, . | ||||
| CalPhotos | Aristida purpurea Nutt. var. fendleriana (Steud.) Vasey. Fendler's Threeawn. Wild Horse Canyon, . | ||||
| CalPhotos | Aristida purpurea Nutt. var. nealleyi (Vasey) Allred. Blue Threeawn. Live Oak Spring, . | ||||
| CalPhotos | Elymus elymoides (Raf.) Swezey ssp. brevifolius (J. G. Sm.) Barkworth. Squirreltail Grass. Wild Horse Mesa, . | ||||
| CalPhotos | Eragrostis cilianensis (All.) Vignolo ex Janch. Stinkgrass. Cedar Canyon, . | ||||
| CalPhotos | Tridens muticus (Torr.) Nash. Slim Tridens. Mid Hills, . | ||||
| CalPhotos |
Undetermined .
Grass.
Pinto Mountain,
.
| |
|
If you have a question or a comment you may write to me at:
.
I sometimes post interesting questions in my FAQ, but I never disclose your full name or address.
|
| Date and time this article was prepared: 12/3/2008 5:11:34 PM |