Eastern Mojave Vegetation
| 8th Avenue |
|
Tom Schweich |
|
Discontinuous parallel street to 6th Avenue | |
|
Other articles:
|
W. 8th Avenue curves to the south and continues as W. 7th Avenue. | |
| Ellis Street | ||
| Deframe Street | ||
| Cole Street | ||
| Beech Street | ||
| Alkire Street | ||
| Zinnia Street | ||
| Zang Street | ||
|
Other articles:
Locations: Welchester Tree Grant Park. |
Welchester Tree Grant Park
| |
| Yank Street | ||
| Xenon Street | ||
| Intersection: Welch Street | ||
| Vivian Street | ||
| Van Gordon Street | ||
| Intersection: Birch Drive | ||
| Urban Street | ||
| Intersection: Union Street | ||
| Intersection: Tabor Street | ||
|
Other articles:
|
Intersection: Simms Street | |
| Intersection: Routt Street | ||
| Intersection: Oak Street, U. S. Post Office | ||
| Intersection: Kipling Street | ||
| Intersection: Garrison Street | ||
| Intersection: Wadsworth Blvd | ||
| Intersection: Sheridan Blvd | ||
| Intersection: Federal Blvd. | ||
| Cross over U. S. Interstate 25 | ||
| Intersection: S. Santa Fe Drive, turn north for access to I-25 North. | ||
|
West Alameda above… Intersection: Broadway, one way, southbound. East Alameda Avenue below … | ||
| Intersection: S. Lincoln St., one way, northbound | ||
| If you have a question or a comment you may write to me at: tomas@schweich.com I sometimes post interesting questions in my FAQ, but I never disclose your full name or address. |
Date and time this article was prepared: 8/1/2026 2:57:01 PM |